In February 2020, there were seven homes sold, with a median home sale price of $75,000 in Carbondale.
Top seven home sales in Carbondale for February 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Paul R. and Linda L. Fauke | 3792 Country Club Road | $240,000 |
| Big Muddy Rentals LLC | 607 Logan | $217,000 |
| Vernon T. Metcalf | 1213 Schwartz | $89,000 |
| Syhemia Gray-Cruz | 2351 A Ave. | $75,000 |
| Randall L. Majors Jr. | 606 Pecan | $74,900 |
| Jason W. Harris | 11795 U.S. Highway 51 | $40,000 |
| Your House LLC | 407 Smith | $28,500 |

Alerts Sign-up