Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michael J. Bost's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $500 | Tom Welge |
| 2021-03-03 | $1,000 | Barbara A. Koester |
| 2021-03-03 | $500 | Barbara K. Burns |
| 2021-03-03 | $500 | Gary Mayor L. Graham |
| 2021-03-03 | $5,400 | George W. Obernagel III |
| 2021-03-03 | $500 | Grant Richter |
| 2021-03-03 | $300 | Jack D. Brimm |
| 2021-03-03 | $1,000 | Leroy D. Keehn III |
| 2021-03-03 | $600 | Robert C. Cummings |
| 2021-03-03 | $500 | William J. Eckert |
| 2021-03-09 | $2,800 | Bradley Mcmillin |
| 2021-03-09 | $2,900 | James J. Holten |
| 2021-03-09 | $250 | Jane F. Wieland |
| 2021-03-09 | $300 | Marc Kiehna |
| 2021-03-09 | $250 | Steven J. Rauschenberger |
| 2021-03-10 | $2,800 | Jeffrey Diederich |
| 2021-03-12 | $2,800 | Charles V. Poettker |
| 2021-03-12 | $2,800 | Linda J. Poettker |
| 2021-03-13 | $5,500 | John Siemens |
| 2021-03-13 | $2,800 | Justin Hopkins |
| 2021-03-14 | $2,800 | Milton John Hopkins IV |
| 2021-03-15 | $500 | Katie Hopkins |
| 2021-03-16 | $500 | Dean Oelze |
| 2021-03-16 | $300 | Fotios Karayiannis |
| 2021-03-16 | $1,000 | Gary D. Hill |
| 2021-03-16 | $2,500 | Gregory B. Cundiff |
| 2021-03-16 | $2,900 | Mark D. Mestemacher |
| 2021-03-16 | $500 | Steven W. Coy |
| 2021-03-18 | $1,800 | Michael F. Yates |
| 2021-03-25 | $2,900 | Amanda Poettker |
| 2021-03-25 | $2,800 | George W. Beck |
| 2021-03-25 | $2,900 | Joseph A. Munie |
| 2021-03-25 | $2,900 | Keith C. Poettker |
| 2021-03-25 | $5,600 | Steve A. Carter |
| 2021-03-26 | $2,800 | Kim R. Moeckel |
| 2021-03-26 | $2,800 | Mark Arbeiter |
| 2021-03-26 | $1,000 | Rex J. Cusumano |
| 2021-03-26 | $2,800 | Victor S. Koenig |
| 2021-03-29 | $2,800 | Julie A. Johnson |
| 2021-03-29 | $2,800 | Kurt E. Johnson |
| 2021-03-30 | $2,500 | Andrew J. Kirchner |
| 2021-03-30 | $100 | Gary Hursey |
| 2021-03-30 | $500 | Sharon J. Black |
| 2021-03-31 | $500 | Marty L. Davis |

Alerts Sign-up