Adobe Stock
Adobe Stock
Gas was priced at $2.30 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Marion for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| ZX | 207 E. Deyoung St., 62959 | $2.30 |
| Huck's | 2610 W. O'Neal Drive, 62959 | $2.35 |
| Huck's | 908 S Court St., 62959 | $2.35 |
| Huck's | 2700 W. Main St., 62959 | $2.35 |
| Huck's | 701 E. Deyoung St., 62959 | $2.35 |
| Casey's | 2314 W. Main St., 62959 | $2.35 |
| FS | 1501 E. Deyoung St., 62959 | $2.35 |
| ROC One Stop | 309 E. Deyoung St., 62959 | $2.35 |

Alerts Sign-up