Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Michael J. Bost's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-16 | $5,600 | Jerry Reinsdorf |
| 1 | 2020-06-22 | $5,600 | Lester Crown |
| 3 | 2020-02-10 | $2,800 | Martin Morrissey |
| 3 | 2020-02-19 | $2,800 | David S. Asbery |
| 3 | 2020-02-19 | $2,800 | George W. Beck |
| 3 | 2020-02-28 | $2,800 | Robert Rust |
| 3 | 2020-03-02 | $2,800 | Timara McMillin |
| 3 | 2020-03-04 | $2,800 | David W. Maschhoff |
| 3 | 2020-03-04 | $2,800 | Karen G. Maschhoff |
| 3 | 2020-03-10 | $2,800 | Connie Cundiff |
| 3 | 2020-03-11 | $2,800 | Patricia A. Koppeis |
| 3 | 2020-03-16 | $2,800 | Edward T. Simonds |
| 3 | 2020-03-16 | $2,800 | Kim R. Moeckel |
| 3 | 2020-05-04 | $2,800 | Mark D. Mestemacher |
| 3 | 2020-05-13 | $2,800 | Charles V. Poettker |
| 3 | 2020-05-13 | $2,800 | Gregory Cook |
| 3 | 2020-05-19 | $2,800 | Alison A. Carter |
| 3 | 2020-05-19 | $2,800 | Catherine Taylor Yank |
| 3 | 2020-05-19 | $2,800 | John Siemens |
| 3 | 2020-05-19 | $2,800 | Patricia A. Koppeis |
| 3 | 2020-05-29 | $2,800 | Janet Duchossois |
| 3 | 2020-06-10 | $2,800 | George Weber IV |
| 3 | 2020-06-26 | $2,800 | David S. Asbery |
| 3 | 2020-06-30 | $2,800 | Steven L. Beal |
| 3 | 2020-06-30 | $2,800 | Steven Roodman |
| 26 | 2020-03-17 | $2,600 | Joy E. Scoggins |
| 27 | 2020-05-22 | $2,500 | Sandra Seeno |
| 27 | 2020-06-22 | $2,500 | Andrew Kirchner |
| 29 | 2020-03-16 | $2,200 | Margaret R. Simonds |
| 30 | 2020-05-29 | $2,100 | Gregory B. Cundiff |
| 31 | 2020-02-05 | $2,000 | Todd Korte |
| 31 | 2020-03-20 | $2,000 | Carl Tebbe |
| 31 | 2020-05-07 | $2,000 | Charles Goldberg |
| 31 | 2020-06-16 | $2,000 | Joseph Newman |
| 31 | 2020-06-26 | $2,000 | James A. Lawder Jr. |
| 36 | 2020-02-28 | $1,800 | Donna Bonan |
| 37 | 2020-05-07 | $1,500 | Daniel Caine |
| 37 | 2020-05-07 | $1,500 | Jeffrey Wolk |
| 37 | 2020-05-07 | $1,500 | Julie Altman |
| 37 | 2020-05-08 | $1,500 | Eric Zachs |
| 37 | 2020-05-11 | $1,500 | Donald Munoz |
| 37 | 2020-05-17 | $1,500 | Jacob Cohen |
| 37 | 2020-05-21 | $1,500 | Debbie Kurinsky |
| 37 | 2020-05-27 | $1,500 | Bob Haber |
| 37 | 2020-05-27 | $1,500 | Josh Kraft |
| 37 | 2020-06-30 | $1,500 | Michael Cripps |
| 47 | 2020-06-02 | $1,400 | Robert Bonifas |
| 48 | 2020-01-30 | $1,000 | Phyllis L. Miller |
| 48 | 2020-02-10 | $1,000 | Andrew Kirchner |
| 48 | 2020-02-20 | $1,000 | Michael Wiedmaier |
| 48 | 2020-02-28 | $1,000 | Cheryl A. Ferguson |
| 48 | 2020-02-28 | $1,000 | Hunt Bonan |
| 48 | 2020-02-28 | $1,000 | Susan W. Bonan |
| 48 | 2020-03-03 | $1,000 | John W. West |
| 48 | 2020-03-05 | $1,000 | Barbara A. Koester |
| 48 | 2020-03-16 | $1,000 | Wanda M. Weder |
| 48 | 2020-03-17 | $1,000 | Alan Zekelman |
| 48 | 2020-04-10 | $1,000 | Michael R. Howell |
| 48 | 2020-05-20 | $1,000 | Kenneth Aldridge |
| 48 | 2020-06-05 | $1,000 | Morris Lane Harvey |
| 48 | 2020-06-10 | $1,000 | David R. Pirsein |
| 48 | 2020-06-17 | $1,000 | Doug Wagner |
| 48 | 2020-06-22 | $1,000 | Judy A. Baine |
| 48 | 2020-06-22 | $1,000 | William J. Eckert |
| 48 | 2020-06-30 | $1,000 | Erin C. Delaney |
| 48 | 2020-06-30 | $1,000 | Snjezana Barisic-Arthur |
| 67 | 2020-05-18 | $800 | Jeffrey Diederich |
| 68 | 2020-02-04 | $500 | Mary Harvey |
| 68 | 2020-02-08 | $500 | Tom Nobbe |
| 68 | 2020-02-19 | $500 | Marion Oelze |
| 68 | 2020-02-20 | $500 | David Henderson |
| 68 | 2020-02-25 | $500 | Robin R. Stowers |
| 68 | 2020-03-05 | $500 | David S. Grossman |
| 68 | 2020-03-10 | $500 | David R. Baxmeyer |
| 68 | 2020-03-11 | $500 | Trevor Crabtree |
| 68 | 2020-03-16 | $500 | Grant Richter |
| 68 | 2020-03-16 | $500 | Ronald E. Osman |
| 68 | 2020-03-17 | $500 | Robert J. Main |
| 68 | 2020-03-19 | $500 | Ronald W. Arbeiter |
| 68 | 2020-03-20 | $500 | Dennis Rathjen |
| 68 | 2020-03-31 | $500 | Barbara G. Burchett |
| 68 | 2020-04-10 | $500 | Milton Fasseas |
| 68 | 2020-05-04 | $500 | David E. Busby |
| 68 | 2020-05-17 | $500 | Sam Shim |
| 68 | 2020-05-18 | $500 | Ted Williams |
| 68 | 2020-05-20 | $500 | Herbert K. Russell |
| 68 | 2020-05-20 | $500 | Victor S. Koenig |
| 68 | 2020-05-26 | $500 | Kenneth T. Sandeno |
| 68 | 2020-05-29 | $500 | Dale Berger |
| 68 | 2020-05-29 | $500 | Donald H. Schaefer Jr. |
| 68 | 2020-05-29 | $500 | Julie Chamberlin |
| 68 | 2020-05-29 | $500 | Kyle A. Berger |
| 68 | 2020-06-02 | $500 | Fotios Karayiannis |
| 68 | 2020-06-04 | $500 | Katie Kachel |
| 68 | 2020-06-04 | $500 | Thomas B. Welge |
| 68 | 2020-06-05 | $500 | Janet Mikkelson |
| 68 | 2020-06-05 | $500 | John W. West |
| 68 | 2020-06-22 | $500 | Elvis C. Cameron |
| 68 | 2020-06-22 | $500 | Marion Oelze |
| 100 | 2020-03-16 | $450 | Randy Corey |

Alerts Sign-up