Through April 30, there have been 31 confirmed COVID-19 cases and no deaths from the coronavirus in Williamson County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Williamson County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| April 30 | 830 | 31 | 3.7 |
| April 29 | 776 | 29 | 3.7 |
| April 28 | 741 | 28 | 3.8 |
| April 27 | 714 | 25 | 3.5 |
| April 26 | 660 | 25 | 3.8 |
| April 25 | 545 | 22 | 4.0 |
| April 24 | 545 | 22 | 4.0 |
| April 23 | 523 | 19 | 3.6 |
| April 22 | 492 | 17 | 3.5 |
| April 21 | 483 | 16 | 3.3 |

Alerts Sign-up