Cities within Williamson County registered no change in the number of lawyers with active licenses in the fourth quarter of 2024 compared to the previous quarter, according to the ARDC of the Supreme Court of Illinois.
In total, there were 12 active legal licenses recorded in cities within Williamson County in the fourth quarter of 2024.
The largest number of licenses were granted in Carterville (5).
A 2023 study found Illinois had the fourth-highest number of lawyers per capita in the United States, with nearly five lawyers per 1,000 residents.
As of June 2024, the average salary for a lawyer in Illinois averages $104,889 annually, which is fairly close to the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Alexa Michelle Callahan | 05/04/2017 |
| Angela Elliott Kochan | 11/04/1999 |
| Brenda K. Jones | 11/08/2007 |
| Cassie Renee Korando | 05/05/2011 |
| Chad Alan Orso | 05/09/2013 |
| Daniel Christopher Kay | 11/07/1996 |
| James Thomas Crotty | 11/27/1973 |
| Melissa Kaye Sims | 05/09/1996 |
| Patricia Gail Miller | 11/04/1999 |
| Ronald A. Da Rosa | 11/16/1970 |
| Stephen Wesley Brumley | 05/04/2006 |
| Winter Daye Campanella | 11/30/2005 |



