Cities within Williamson County saw no change in the number of lawyers with active licenses in October compared to the previous month, according to the Attorney Registration and Disciplinary Commission (ARDC) of the Supreme Court of Illinois.
In total, there were 55 active legal licenses recorded in Williamson County in October.
The highest number of licenses was granted in Marion (43).
According to the ABA’s 2025 National Lawyer Population Survey, Illinois had one of the highest concentrations of lawyers in the United States, with 61,945 resident active attorneys statewide.
That total places Illinois among a small group of states accounting for a significant share of the nation’s legal workforce, reflecting its importance within the broader U.S. legal system.
As of December 2025, average lawyer salaries in Illinois ranged from $102,021 for an entry-level attorney handling routine legal work to $258,030 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $191,066 in Illinois, compared to $187,448 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Adam Barrett Lawler | 11/04/2004 |
| Alexa Michelle Callahan | 05/04/2017 |
| Alexander Benjamin Roodman | 03/19/2018 |
| Amanda Danielle Burton | 11/05/2009 |
| Andrea Kay Shadley | 01/14/2021 |
| Andrew Thomas Flynn | 11/10/2011 |
| Angela Elliott Kochan | 11/04/1999 |
| Anna Marie Vick | 11/05/2009 |
| Bartholomew Anthony Basi | 12/28/1978 |
| Bradley Peter Olson | 11/06/1997 |
| Brandon Chase Mayberry | 11/05/2015 |
| Brenda K. Jones | 11/08/2007 |
| Brian Patrick McGarry | 05/19/1977 |
| Caleb D. Cross | 05/05/2016 |
| Cassie Renee Korando | 05/05/2011 |
| Chad Alan Orso | 05/09/2013 |
| Daniel Christopher Kay | 11/07/1996 |
| David William Lawler | 11/04/2010 |
| James E. Hopkins | 11/04/1993 |
| James Thomas Crotty | 11/27/1973 |
| Jay Bruce Howd | 05/07/1992 |
| John Edward Bradley | 11/07/1996 |
| John Randall Patchett | 06/07/1978 |
| John Timothy Keller | 11/10/1994 |
| Keith W. Kibler | 11/05/1981 |
| Kevin Lee Boester | 05/04/1993 |
| Kreig Blakley Taylor | 11/04/2010 |
| Larry Edward Lauterjung | 11/10/1988 |
| Lisa Hutchens Irvin | 05/07/1987 |
| Lyndon Guy Willms | 11/06/2008 |
| Maria Lavelle Barnwell Hafford | 11/09/1989 |
| Mark Dwayne Prince | 11/10/1988 |
| Melanie Robyn Radler | 11/04/1999 |
| Melissa A. Presser | 11/09/2006 |
| Melissa Kaye Sims | 05/09/1996 |
| Michael Scott Hampleman | 11/07/2019 |
| Parag A. Madhani | 11/07/1991 |
| Patricia Gail Miller | 11/04/1999 |
| Patrick Thomas Sharpe | 11/04/2010 |
| Paul J. Schafer | 11/10/1994 |
| Roman Alexander Basi | 11/06/2003 |
| Ronald A. Da Rosa | 11/16/1970 |
| Ronald E. Osman | 04/06/1979 |
| Ryan L. Hoak | 11/08/2001 |
| Shane Michael Aden | 11/08/2001 |
| Stephen W. Stone | 11/08/1990 |
| Stephen Wesley Brumley | 05/04/2006 |
| Teresa Angelica MacHicao Hopkins | 11/13/1992 |
| Thomas P. Downey | 01/14/2021 |
| Thomas Stephen Malkovich | 11/10/1994 |
| Tiffanny Hope Sievers | 11/10/2005 |
| Wendy N. Cunningham | 11/09/2006 |
| Winston Cole Throgmorton | 05/09/1985 |
| Winter Daye Campanella | 11/30/2005 |
| Zachary Scott Walston | 05/09/2019 |
Information in this article was obtained from the ARDC of the Supreme Court of Illinois. The source data can be found here.



