Tony Vu earned $109,100 during 2020 working for the Illinois Department of Children and Family Services as an office associate, according to data provided by the Illinois Comptroller Office.
The average salary as an office associate was $46,490 in 2020.
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Tony Vu | $109,100 |
| 2 | Sarah Trammel | $82,900 |
| 3 | Donetta Braner | $82,500 |
| 4 | Tahnee Wood | $81,800 |
| 5 | Michelle Whitmore | $81,500 |
| 6 | Kate Badger | $80,100 |
| 7 | Scott Petri | $78,600 |
| 8 | Jordan Lanum | $76,200 |
| 9 | Anita Phillips | $72,500 |
| 9 | Margaret Paulin | $72,500 |
| 11 | Leon West | $71,700 |
| 12 | Tarana White | $71,000 |
| 13 | Charles Davis | $70,400 |
| 13 | Shane Maglone | $70,400 |
| 15 | Adline Kpaduwa | $69,900 |
| 16 | Laura Landholt | $68,900 |
| 17 | Christian Bond | $68,700 |
| 18 | Carla Dicicco | $67,400 |
| 18 | Woody Gallagher | $67,400 |
| 20 | Sheryl Sinnott | $66,400 |
| 21 | Carmencia Harris | $65,900 |
| 22 | Debra Martin | $65,700 |
| 23 | Tarsha Simpson-Morris | $63,800 |
| 24 | Kimberly O’Connell | $63,400 |
| 25 | Lashawnda Perkins | $63,000 |
| 26 | Chassity Foster | $62,200 |
| 26 | Marissa Dandridge | $62,200 |
| 28 | Christina Borth | $61,200 |
| 29 | Alexandra Summerfelt | $60,800 |
| 30 | Debra Parga | $60,700 |
| 30 | Diane Nickell | $60,700 |
| 32 | Kathy Bertrand | $60,400 |
| 32 | Tamara Pusateri | $60,400 |
| 34 | James Carter | $59,800 |
| 35 | Henry Walton | $59,200 |
| 35 | Lori Simmons | $59,200 |
| 35 | Heather Craft | $59,200 |
| 38 | Holly Cormier | $59,100 |
| 38 | Kathy Thornburg | $59,100 |
| 40 | Loretta Arnold | $59,000 |
| 41 | Angela Dennison | $58,800 |
| 42 | Aleta Oneal | $58,700 |
| 42 | Tanya Bibbs | $58,700 |
| 42 | Lois Rathbun | $58,700 |
| 42 | Tawana Miller | $58,700 |
| 46 | Charles Edwards | $58,200 |
| 47 | Stephen Klump | $57,900 |
| 48 | Geri Arsenault | $57,700 |
| 49 | Patricia Pegues | $57,600 |
| 50 | Clifton Rhodes | $57,400 |
| 50 | Natalie Barrett | $57,400 |
| 50 | Julie Maretti-Hartry | $57,400 |
| 53 | Kevin Stewart | $57,300 |
| 54 | Jeffery Bruer | $57,200 |
| 55 | Delia Ulloa-Jimenez | $57,100 |
| 56 | Michael Chaney | $57,000 |
| 57 | Jacqueline Wells | $56,700 |
| 58 | Bobbie Koppen | $56,500 |
| 58 | Brenda Creek-Cooper | $56,500 |
| 60 | Jenna Zoller | $56,400 |
| 60 | Jose Orantia | $56,400 |
| 60 | Cynthia Perkins | $56,400 |
| 60 | Stacy Trautvetter | $56,400 |
| 64 | Dolores Sies | $56,300 |
| 65 | Jaime Brock | $56,200 |
| 65 | Michelle Summers | $56,200 |
| 67 | Kimberly Wimbley | $56,000 |
| 68 | Kam Shick | $55,900 |
| 68 | Rebekah Carroll | $55,900 |
| 70 | Janet Moses | $55,800 |
| 70 | Elizabeth Jones | $55,800 |
| 72 | Derrick Butcher | $55,700 |
| 73 | Dianne Bolden | $55,400 |
| 74 | Torrey Massey | $55,300 |
| 74 | Jacqueline Lueschen | $55,300 |
| 76 | Jenna Smith | $55,200 |
| 76 | Tresa Bowen | $55,200 |
| 76 | Mindy Street | $55,200 |
| 76 | Christine Monaco | $55,200 |
| 80 | Max Hoffman | $55,100 |
| 80 | Renee Studt | $55,100 |
| 80 | Shelley Gipson | $55,100 |
| 80 | Stephanie Andrews | $55,100 |
| 84 | Stacey Ziano | $55,000 |
| 84 | Michael Cappello | $55,000 |
| 84 | Peggy Bergschneider | $55,000 |
| 87 | Sarah Coonce | $54,900 |
| 88 | Joyce Parlin | $54,800 |
| 88 | Catrina Craft | $54,800 |
| 90 | Lindsay Schubert | $54,700 |
| 91 | Lolita Smith | $54,600 |
| 91 | Suzette Fahrenbacher | $54,600 |
| 93 | Kimmy Elitzer | $54,500 |
| 94 | Melinda Deckert | $54,400 |
| 94 | Angelle Moutoussamy | $54,400 |
| 96 | Jamie Mills | $54,300 |
| 96 | Michele Crews | $54,300 |
| 96 | Paula Sumpter | $54,300 |
| 99 | Marilyn Miller | $54,200 |
| 100 | Ellen Hayes | $54,100 |



