Adobe Stock
Adobe Stock
Gas was priced at $2.25 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Marion for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Huck's | 2700 W. Main St., 62959 | $2.25 |
| Casey's | 2314 W. Main St., 62959 | $2.25 |
| Huck's | 2610 W. O'Neal Drive, 62959 | $2.29 |
| Mach 1 | 2603 the Hill Ave., 62959 | $2.29 |
| Circle K | 1300 N. Carbon St., 62959 | $2.29 |
| Huck's | 908 S Court St., 62959 | $2.29 |
| Huck's | 701 E. Deyoung St., 62959 | $2.29 |
| FS | 1501 E. Deyoung St., 62959 | $2.29 |
| Pilot | 2611 Vernell Road, 62959 | $2.29 |

Alerts Sign-up