Quantcast

Carbondale Reporter

Thursday, April 18, 2024

Jackson County Board of Review met November 20.

Shutterstock 276660917

Jackson County Board of Review met Nov. 20.

Here is the agenda provided by the Board:

Meeting called to order at 9am. Those present: Allan Karnes, Tammy Ehlers, Wenona Whitfield, Jessica Doerr Berger, Maureen

Berkowitz, Daniel Brenner.

Approval of Minutes

Appeals

2017-000108 02-03-100-010Miller, Thomas Ehlers Rd Campbell Hill 6,288 18,866 17,156 51,473

2017-000109 03-36-454-016Butcher, L 124 Childers Rd Mboro 4,020 12,061 4,166 12,499

2017-000110 07-17-400-005Downen, S 173 Suchman Rd Ava 40,398 121,206 51,405 154,230

2017-000111 12-17-400-014Fritsche, M 1485 Indian Ridge Jacob 4,666 13,999 18,956 56,874

2017-000112 12-28-100-001Zerbst, R 4610 Neunert Jacob 14,029 42,091 18,048 54,149

2017-000113 15-16-326-036Sronce, R 1010 N Carico Cdale 36,415 109,256 44,995 134,998

2017-000114 15-22-152-001Irvin, R 301 S Wall Cdale 36,913 110,750 30,333 91,008

2017-000115 15-22-151-002Irvin, R 600 Eastgate Cdale 38,000 114,011 45,904 137,726

2017-000116 15-35-252-001Raymer, C 7794 Giant City Rd Cdale 66,626 199,898 74,988 224,986

2017-000117 15-36-302-006Sarver, E 131 Phillips RD Cdale 95,000 285,029 122,059 366,214

2017-000118 17-06-100-015Hughes, S 765 Happy Hollow Grand Tower 55,332 166,013 66,399 199,217

2017-000119 18-05-200-007Eichholz. M 338 Lucky Dog Mboro 32,981 98,953 45,773 137,333

2017-000120 18-14-400-016Stonemark, F 97 Stonemark Dr Cdale 10,000 30,003 35,715 107,156

2017-000121 19-07-300-035Young, K 236 Pump Station Rd Makanda 61,833 185,518 89,194 267,609

2017-000122 19-12-176-004Runion, M 403 Wagon Wheel Cdale 124,729 374,224 101,710 305,161

2017-000123 19-18-426-006Howe, C 139 Ridge Rd Makanda - - 38,019 114,068

2017-000124 19-24-201-002Darnell, C 386 Grassy Rd Makanda 71,394 214,203 78,825 236,499

Certificate of Error

Hearings

New Business

Old Business

Pending PTAB

Discussion of any cases currently at PTAB level.

Motion to go into executive session by Jessica Doerr Berger 2nd by Wenona Whitfield 2(C)11. Roll call vote.

Karnes-Y

Whitfield-Y

Berger-Y

Motion to come out of executive session by Berger 2nd by Whitfield. Roll call vote.

Karnes-Y

Whitfield-Y

Berger-Y

Public Comment

Recess

Bor in recess.

http://www.jacksoncounty-il.gov/Home/Components/MeetingsManager/MeetingMinutes/ShowPrimaryDocument/?minutesID=2532&isPub=True&includeTrash=False

ORGANIZATIONS IN THIS STORY

!RECEIVE ALERTS

The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
Sign-up

DONATE

Help support the Metric Media Foundation's mission to restore community based news.
Donate