There were five offenders convicted of crimes involving weapons released on parole in Marion during the fourth quarter, according to Illinois Department of Corrections data obtained by the Carbondale Reporter.
The data shows that five men were among the parolees. The median age of the parolees sentenced for crimes involving weapons was 38. The youngest parolee was a 22-year-old man sentenced in 2018, and the oldest was a 65-year-old man sentenced in 2018.
The offender who was incarcerated the longest was Devontae Sanders. He was convicted of a crime involving one or more weapons in 2011 when he was 18 years old. He is now 27.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders in Q4 2019 who were convicted of crimes involving weapons.
Prisoners convicted of crimes involving weapons paroled in Q4 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 442 | 1.6% | 98.4% | 30 |
| Rockford | 22 | 4.5% | 95.5% | 30 |
| Joliet | 20 | 0% | 100% | 29 |
| Peoria | 20 | 0% | 100% | 27 |
| Dolton | 15 | 0% | 100% | 30 |
| Springfield | 12 | 0% | 100% | 31 |
| Waukegan | 11 | 0% | 100% | 28 |
| Danville | 11 | 0% | 100% | 35 |
| Calumet City | 10 | 0% | 100% | 31 |
| Aurora | 9 | 22.2% | 77.8% | 29 |
| Chicago Heights | 9 | 0% | 100% | 35 |
| Maywood | 8 | 0% | 100% | 33 |
| Harvey | 8 | 0% | 100% | 32 |
| Blue Island | 7 | 14.3% | 85.7% | 29 |
| Park Forest | 7 | 0% | 100% | 32 |
| Cicero | 7 | 0% | 100% | 32 |
| East Saint Louis | 7 | 0% | 100% | 31 |
| Riverdale | 7 | 0% | 100% | 34 |
| Kankakee | 6 | 0% | 100% | 29 |
| Decatur | 6 | 0% | 100% | 30 |
| Bloomington | 5 | 0% | 100% | 34 |
| Marion | 5 | 0% | 100% | 38 |
| Lansing | 5 | 20% | 80% | 27 |
| Berwyn | 5 | 0% | 100% | 29 |
| Bellwood | 4 | 0% | 100% | 25 |
| Champaign | 4 | 25% | 75% | 25 |
| South Holland | 4 | 0% | 100% | 31 |
| Belleville | 3 | 0% | 100% | 31 |
| Madison | 3 | 0% | 100% | 29 |
| Saint Charles | 3 | 0% | 100% | 28 |
| Normal | 3 | 0% | 100% | 30 |
| Salem | 3 | 0% | 100% | 26 |
| Bolingbrook | 3 | 0% | 100% | 37 |
| Elgin | 3 | 0% | 100% | 27 |
| Evanston | 3 | 0% | 100% | 25 |
| Oak Lawn | 3 | 0% | 100% | 39 |
| Oak Park | 2 | 0% | 100% | 24 |
| Bridgeview | 2 | 0% | 100% | 31 |
| Machesney Park | 2 | 0% | 100% | 27 |
| Steger | 2 | 0% | 100% | 27 |
| Granite City | 2 | 0% | 100% | 39 |
| Moline | 2 | 0% | 100% | 32 |
| Thornton | 2 | 0% | 100% | 28 |
| Palos Heights | 2 | 0% | 100% | 32 |
| Richton Park | 2 | 0% | 100% | 27 |
| Marengo | 2 | 0% | 100% | 32 |
| Rock Falls | 2 | 0% | 100% | 34 |
| Kewanee | 2 | 50% | 50% | 31 |
| Matteson | 2 | 0% | 100% | 24 |
| Vandalia | 2 | 0% | 100% | 38 |


