Q3 2019 Recap: Parolees near Illinois zip code 62901 convicted of drug crimes

Q3 2019 Recap: Parolees near Illinois zip code 62901 convicted of drug crimes
0Comments

There were two offenders convicted of drug crimes released on parole near Illinois zip code 62901 during the third quarter, according to Illinois Department of Corrections data obtained by the Carbondale Reporter.

The data shows that a man and woman were released in 62901. The younger parolee was a 26-year-old woman sentenced in 2018. The other was a 33-year-old man sentenced in 2016.

The offender who was incarcerated the longest was Leonard Bowen Jr. He was convicted of a crime involving drugs in 2016 when he was 29 years old. He is now 33.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders in the third quarter who were convicted of drug crimes.

Prisoners convicted of drug crimes paroled in the third quarter

Zip Total # of Parolees % Women % Men Median Age
60644 41 4.9% 95.1% 37
60624 30 26.7% 73.3% 41
60623 25 8% 92% 43
60651 25 4% 96% 39
60612 23 8.7% 91.3% 42
60620 19 0% 100% 40
60628 17 0% 100% 42
60621 15 0% 100% 44
60901 15 6.7% 93.3% 42
60619 14 0% 100% 41
62703 14 7.1% 92.9% 38
60636 14 0% 100% 44
60607 13 15.4% 84.6% 45
60639 12 8.3% 91.7% 37
61832 12 16.7% 83.3% 35
60629 12 8.3% 91.7% 41
62650 11 9.1% 90.9% 34
62301 11 27.3% 72.7% 36
60608 11 9.1% 90.9% 35
60505 10 0% 100% 35
60649 10 10% 90% 41
60637 9 11.1% 88.9% 37
60609 9 0% 100% 37
61554 9 11.1% 88.9% 34
60617 8 0% 100% 46
60435 8 0% 100% 41
62002 8 25% 75% 36
61701 8 0% 100% 31
61104 8 12.5% 87.5% 35
60085 8 12.5% 87.5% 38
61605 7 14.3% 85.7% 34
61604 7 14.3% 85.7% 39
61201 7 14.3% 85.7% 35
61920 7 14.3% 85.7% 33
60426 6 0% 100% 45
61603 6 33.3% 66.7% 40
62959 6 16.7% 83.3% 43
62702 6 0% 100% 39
62521 6 50% 50% 32
62864 6 0% 100% 39
60411 6 33.3% 66.7% 40
61102 6 16.7% 83.3% 47
60645 5 0% 100% 42
61109 5 0% 100% 44
60643 5 0% 100% 45
60653 5 0% 100% 40
60441 5 20% 80% 36
61081 5 20% 80% 30
60827 5 0% 100% 47
60120 5 20% 80% 36


Related

Paul C. Jacobs, Illinois State Representative for 118th District

Rep. Paul Jacobs highlights southern Illinois roots of Special Olympics in House remarks

Illinois State Representative Paul Jacobs recognized southern Illinois as key to founding the Special Olympics during recent House remarks. He highlighted Little Grassy’s role as an origin point for what became a global movement.

Crainville Village Hall

Village of Crainville Board of Trustees met April 14

Village of Crainville Board of Trustees met Tuesday, April 14.

Jonathon Brust, Mayor

City of Genoa Police Pension Board met April 14

City of Genoa Police Pension Board met Tuesday, April 14.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Carbondale Reporter.