Kelly Ruff earned $108,900 during 2020 working for the Illinois Department of Transportation as an engineering technician, according to data provided by the Illinois Comptroller Office.
The average salary as an engineering technician was $71,203 in 2020.
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Andy Pilkington | $132,000 |
| 2 | James Rettig | $125,900 |
| 3 | Patrick Sloper | $125,200 |
| 4 | Michael Mudra | $122,900 |
| 5 | Carl Severino | $120,900 |
| 6 | Sherry Ditzler | $119,800 |
| 7 | Darin Keener | $119,600 |
| 8 | Jeffrey Thumm | $118,900 |
| 9 | Kurt Kaldenberger | $116,500 |
| 10 | Jeffrey Roberts | $113,700 |
| 11 | David Huene | $113,100 |
| 11 | Christopher Kustes | $113,100 |
| 13 | Andre Sargent | $111,700 |
| 14 | Andrew York | $110,500 |
| 15 | Kelly Ruff | $108,900 |
| 16 | David Thompson | $108,400 |
| 17 | Marcie Andrews | $108,300 |
| 18 | Jason Wells | $108,000 |
| 19 | Donald Hoffman | $107,400 |
| 20 | Mark Gard | $107,100 |
| 21 | Kevin Harden | $107,000 |
| 22 | Jerry Martin | $106,700 |
| 22 | Michael Henrichs | $106,700 |
| 24 | Nicholas Lambert | $106,400 |
| 25 | Scott Armistead | $104,700 |
| 26 | Donald Bridson | $104,500 |
| 27 | Ronald Stemler | $104,100 |
| 28 | Steven Klein | $103,800 |
| 29 | David Kennedy | $102,700 |
| 30 | Thomas Fortado | $102,600 |
| 31 | Dale Dippon | $101,900 |
| 32 | Kim Tressel | $101,400 |
| 32 | Frank Klupshas | $101,400 |
| 34 | Brett Sullivan | $100,700 |
| 35 | Fatai Edunjobi | $100,500 |
| 36 | Deborah Sassen | $100,300 |
| 37 | Karl Ulrich | $100,200 |
| 38 | Eddy Howell | $99,900 |
| 38 | Lyle Heitman | $99,900 |
| 40 | Scott Konieczki | $99,500 |
| 41 | Thad Knirlberger | $98,800 |
| 42 | Darrin Davis | $98,000 |
| 43 | Matthew Kaler | $97,900 |
| 44 | Daniel Edwards | $97,800 |
| 45 | Charles Beard | $97,700 |
| 45 | Michael Worthey | $97,700 |
| 47 | Daniel Kearney | $97,600 |
| 48 | Brian Fry | $97,200 |
| 49 | Henry Gray | $96,600 |
| 50 | George Williams | $96,300 |
| 51 | Jane Morgando | $96,200 |
| 51 | Robert Etzenbach | $96,200 |
| 53 | Carl Rothgeb | $95,900 |
| 53 | Michael Staab | $95,900 |
| 55 | Donny Canevit | $95,800 |
| 55 | Phillip Seiwert | $95,800 |
| 57 | Reggy Waldrup | $95,700 |
| 58 | Ali Othman | $95,600 |
| 58 | Shahnawaz Qureshi | $95,600 |
| 60 | Kenneth Couperus | $95,400 |
| 61 | Mark Walberg | $95,300 |
| 62 | Anthony Knipe | $95,200 |
| 62 | Justin Durako | $95,200 |
| 62 | Kenton Patrick | $95,200 |
| 65 | Denice Hutsch | $95,100 |
| 65 | Timothy Wojciechowski | $95,100 |
| 67 | Gregory Craner | $95,000 |
| 68 | Saeed Elaiyan | $94,500 |
| 68 | Patrick Farniok | $94,500 |
| 70 | Philip Barrett | $94,400 |
| 70 | Russell Hinkamper | $94,400 |
| 72 | Robert Gielow | $94,300 |
| 73 | Chad Armstrong | $94,200 |
| 74 | Matthew Wild | $94,000 |
| 74 | Lawrence Pray | $94,000 |
| 76 | Michael Harris | $93,900 |
| 76 | William Hutchison | $93,900 |
| 78 | Jason Myers | $93,700 |
| 79 | Kurt Glazier | $93,500 |
| 80 | John Fenelon | $93,200 |
| 80 | Shane Jacobs | $93,200 |
| 82 | Rita Mathias | $93,100 |
| 83 | Joshua Knowles | $93,000 |
| 84 | Patrick Herard | $92,800 |
| 85 | Glen Wiemerslage | $92,600 |
| 86 | Eurnie Garver | $92,200 |
| 87 | Gregory Ragain | $92,000 |
| 88 | Matthew Harmon | $91,900 |
| 88 | Dale Hebenstreit | $91,900 |
| 90 | Daniel Hartwig | $91,800 |
| 91 | Oscar Isaiah | $91,700 |
| 91 | Doris Leonard | $91,700 |
| 93 | Wayne Chan | $91,500 |
| 94 | Ronald Nolte | $91,400 |
| 94 | Todd Misfeldt | $91,400 |
| 96 | Dana Kunkel | $91,300 |
| 96 | Gerard Preston | $91,300 |
| 98 | Joseph Novotny | $91,200 |
| 98 | James Vanderpal | $91,200 |
| 100 | Ervin Schultz | $91,100 |



