July-Dec. 2019 Recap: Parolees near Illinois zip code 62966 convicted of crimes involving weapons

July-Dec. 2019 Recap: Parolees near Illinois zip code 62966 convicted of crimes involving weapons
0Comments

There were two offenders convicted of crimes involving weapons released on parole near Illinois zip code 62966 during the second half of 2019, according to Illinois Department of Corrections data obtained by the Carbondale Reporter.

The data shows that both of the released offenders in 62966 were men. The younger parolee was a 25-year-old man sentenced in 2017. The other was a 37-year-old man sentenced in 2018.

The offender who was incarcerated the longest was Shaquille D. Bulliner. He was convicted of a crime involving one or more weapons in 2017 when he was 23 years old. He is now 25.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders during the second half of 2019 who were convicted of crimes involving weapons.

Prisoners convicted of crimes involving weapons paroled during the second half of 2019

Zip Total # of Parolees % Women % Men Median Age
60628 86 0% 100% 32
60608 71 0% 100% 30
60644 67 4.5% 95.5% 32
60620 62 0% 100% 31
60619 54 1.9% 98.1% 31
60624 48 0% 100% 31
60636 47 6.4% 93.6% 32
60623 43 2.3% 97.7% 29
60617 40 2.5% 97.5% 34
60621 37 5.4% 94.6% 31
60651 34 0% 100% 31
60629 34 0% 100% 32
60649 30 3.3% 96.7% 30
60419 23 0% 100% 32
60409 21 0% 100% 31
60612 21 9.5% 90.5% 32
60426 20 0% 100% 33
60609 19 0% 100% 30
60643 19 0% 100% 34
61832 18 0% 100% 33
60411 18 0% 100% 36
60615 16 6.3% 93.8% 34
60827 16 0% 100% 32
60653 16 0% 100% 30
62703 16 0% 100% 32
60435 15 0% 100% 38
60901 15 0% 100% 28
60637 14 7.1% 92.9% 33
61604 13 0% 100% 28
60639 13 7.7% 92.3% 31
60406 13 7.7% 92.3% 30
60153 13 0% 100% 33
60607 12 0% 100% 30
60085 11 0% 100% 31
60436 11 0% 100% 31
60804 11 0% 100% 33
61101 10 10% 90% 32
62702 10 0% 100% 34
60632 10 0% 100% 29
60466 9 0% 100% 31
60438 8 12.5% 87.5% 28
60652 8 0% 100% 31
60506 8 12.5% 87.5% 35
61605 8 0% 100% 31
61701 8 0% 100% 30
60428 8 0% 100% 32
60638 7 0% 100% 29
62521 7 0% 100% 29
61104 7 0% 100% 29
61821 7 14.3% 85.7% 29


Related

Yates City Landmark

Village of Yates City Board met April 8

Village of Yates City Board met Wednesday, April 8

Yates City Landmark

Village of Yates City Committee Board met April 1

Village of Yates City Committee Board met Thursday, April 1

Village of De Soto Board Members

Village of De Soto Board of Trustees met March 2

Village of De Soto Board of Trustees met Monday, March 2.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Carbondale Reporter.