Tuition and fees for in-state students at John A Logan College in Carterville amounted to $6,580 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This figure positions the college as the second least expensive public institution in Illinois for the year 2024.
The in-state tuition and fees rose by $660 compared to the prior year.
Out-of-state tuition and fees remained steady at $7,540 for students attending John A Logan College in 2024.
Illinois State University had the highest tuition and fees for in-state students across the state in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Harrisburg | Southeastern Illinois College | $6,540 |
| Carterville | John A Logan College | $6,580 |
| Springfield | Lincoln Land Community College | $7,104 |
| Elgin | Elgin Community College | $7,140 |
| Ullin | Shawnee Community College | $7,200 |
| Freeport | Highland Community College | $7,216 |
| Rockford | Rock Valley College | $7,379 |
| Danville | Danville Area Community College | $7,440 |
| Belleville | Southwestern Illinois College | $7,740 |
| Centralia | Kaskaskia College | $7,770 |
| Ina | Rend Lake College | $7,800 |
| Godfrey | Lewis and Clark Community College | $7,840 |
| Moline | Black Hawk College | $7,950 |
| Galesburg | Carl Sandburg College | $8,000 |
| Mattoon | Lake Land College | $8,342 |
| Palos Hills | Moraine Valley Community College | $8,502 |
| Cicero | Morton College | $8,980 |
| Malta | Kishwaukee College | $9,120 |
| Quincy | John Wood Community College | $9,300 |
| Chicago Heights | Prairie State College | $9,342 |
| Sugar Grove | Waubonsee Community College | $9,390 |
| Champaign | Parkland College | $9,642 |
| Palatine | William Rainey Harper College | $10,062 |
| East Peoria | Illinois Central College | $10,230 |
| Crystal Lake | McHenry County College | $10,392 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.



