David Munoz earned $60,300 during 2019 working for the Illinois Department of Children and Family Services as an office associate, according to data provided by the Illinois Comptroller Office.
The average salary as an office associate was $48,742 in 2019.
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Cheryl Sloan | $96,900 |
| 2 | Laura Landholt | $82,400 |
| 3 | Sarah Trammel | $78,000 |
| 4 | Shane Maglone | $77,800 |
| 5 | Donetta Braner | $77,000 |
| 6 | Debra Parga | $74,600 |
| 7 | Kerry Bauler | $74,500 |
| 7 | Scott Petri | $74,500 |
| 9 | Charles Davis | $73,800 |
| 10 | Countess Phillips | $73,700 |
| 11 | Carmencia Harris | $73,100 |
| 12 | Tony Vu | $72,400 |
| 13 | Sylvia Davidson | $72,100 |
| 14 | Tarana White | $70,500 |
| 15 | Amy McBride | $69,600 |
| 16 | Christian Bond | $69,400 |
| 16 | Christina Borth | $69,400 |
| 18 | Geri Arsenault | $68,700 |
| 19 | Chassity Foster | $68,500 |
| 20 | Willie Coleman | $67,700 |
| 21 | Leon West | $67,500 |
| 22 | Kate Badger | $66,900 |
| 22 | Rebecca Jimison | $66,900 |
| 24 | Ellen Hayes | $65,600 |
| 24 | Dina Mytar | $65,600 |
| 26 | Heather Craft | $65,500 |
| 27 | Michelle Whitmore | $65,100 |
| 27 | Tahnee Wood | $65,100 |
| 29 | Jennifer Mudd | $65,000 |
| 30 | Tarsha Simpson-Morris | $64,800 |
| 31 | Kelly Noonan | $64,500 |
| 31 | Lashawnda Perkins | $64,500 |
| 33 | Margaret Paulin | $64,200 |
| 34 | Nicole Benjamin | $64,100 |
| 35 | David Bingham | $64,000 |
| 35 | Marsha Doan | $64,000 |
| 37 | Megan Mosley | $63,800 |
| 38 | Quinn Naugle | $63,700 |
| 38 | Aleta Oneal | $63,700 |
| 40 | Julie Maretti-Hartry | $63,400 |
| 40 | Lois Rathbun | $63,400 |
| 42 | Maria Barrios | $63,300 |
| 43 | Casandra Withrow | $63,200 |
| 44 | Ronald Mcallister | $63,100 |
| 45 | Suzette Fahrenbacher | $62,800 |
| 46 | Shelley Gipson | $62,500 |
| 46 | Kristie Murphy | $62,500 |
| 46 | Julie Sutton | $62,500 |
| 46 | Henry Walton | $62,500 |
| 50 | James Carter | $62,300 |
| 50 | Heather Jones | $62,300 |
| 52 | Courtney Tudor | $62,100 |
| 53 | Jeffery Bruer | $62,000 |
| 54 | Lauana Grant | $61,800 |
| 54 | Tara Schumacher | $61,800 |
| 56 | Douglas Bagg | $61,600 |
| 57 | Tamara Rickert | $61,300 |
| 58 | Meghan Green | $61,200 |
| 58 | Colleen McDaniel | $61,200 |
| 60 | Dianne Bolden | $61,000 |
| 60 | Ruth Poggenpohl | $61,000 |
| 62 | Jennifer Lookingland | $60,700 |
| 63 | Melody Vogler | $60,600 |
| 64 | Vickie Betts | $60,500 |
| 64 | Clara Parish | $60,500 |
| 66 | Jose Orantia | $60,400 |
| 67 | Marissa Dandridge | $60,300 |
| 67 | Debra Martin | $60,300 |
| 67 | David Munoz | $60,300 |
| 67 | Zackery Remer | $60,300 |
| 67 | Sheryl Sinnott | $60,300 |
| 72 | Michael Crow | $60,200 |
| 72 | Renee Studt | $60,200 |
| 72 | Frank Weitzel | $60,200 |
| 75 | Charles Winsel | $60,100 |
| 76 | Lori Everhart | $60,000 |
| 76 | Adline Kpaduwa | $60,000 |
| 78 | Tanya Bibbs | $59,900 |
| 79 | Lisa Scott | $59,800 |
| 79 | Steven Skeeters | $59,800 |
| 81 | Derrick Butcher | $59,700 |
| 81 | Alejandra Garcia | $59,700 |
| 83 | Juan Clark | $59,600 |
| 83 | Paula Lechman | $59,600 |
| 83 | Patricia Martinez | $59,600 |
| 83 | Monica Spence | $59,600 |
| 87 | Kathy Thornburg | $59,400 |
| 88 | Melinda Deckert | $59,300 |
| 89 | Joseph Stiller | $59,200 |
| 89 | Winifred Vazzana | $59,200 |
| 91 | Ruth Kimbrew-Tucker | $59,100 |
| 91 | Sandra Lopez | $59,100 |
| 93 | Tina Cordova | $58,900 |
| 93 | Ramona Martinez | $58,900 |
| 93 | Cynthia Perkins | $58,900 |
| 96 | Patricia Pegues | $58,800 |
| 97 | Mary Huber | $58,700 |
| 97 | Deborah Newton | $58,700 |
| 97 | Amanda Skaloud | $58,700 |
| 97 | Hollie Wheeler | $58,700 |



