Brian Mueller donated $1,000 to Michael J. Bost during the fourth quarter of 2019, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Michael J. Bost’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-21 | $11,200 | Roy Pfautch |
| 2 | 2019-06-13 | $8,400 | Jeffrey Diederich |
| 3 | 2019-06-21 | $6,000 | Barbara Burkhardt |
| 3 | 2019-06-21 | $6,000 | Craig Burkhardt |
| 5 | 2019-04-01 | $5,600 | Nathaniel Newcomb |
| 5 | 2019-04-15 | $5,600 | Andrew W. Carter |
| 5 | 2019-04-15 | $5,600 | Joanna L. Carter |
| 5 | 2019-06-06 | $5,600 | Linda J. Poettker |
| 5 | 2019-06-26 | $5,600 | George Weber IV |
| 5 | 2019-06-26 | $5,600 | Lori Weber |
| 5 | 2019-06-26 | $5,600 | Steven Roodman |
| 5 | 2019-06-28 | $5,600 | Joseph A. Munie |
| 5 | 2019-06-29 | $5,600 | Patty L. Koenig |
| 5 | 2019-06-29 | $5,600 | Victor S. Koenig |
| 5 | 2019-06-30 | $5,600 | Jeffrey R. Donoho |
| 5 | 2019-06-30 | $5,600 | Richard Uihlein |
| 5 | 2019-06-30 | $5,600 | Robin Roodman |
| 5 | 2019-07-22 | $5,600 | Kenneth C. Griffin |
| 5 | 2019-12-23 | $5,600 | Zahoor Makhdoom |
| 20 | 2019-03-05 | $5,400 | Donald Welge |
| 20 | 2019-04-12 | $5,400 | Gregory Cook |
| 20 | 2019-05-02 | $5,400 | David W. Grainger |
| 20 | 2019-06-03 | $5,400 | Kristi Lynn Sandeno |
| 20 | 2019-06-25 | $5,400 | James A. Lawder Jr. |
| 20 | 2019-06-27 | $5,400 | Judy A. Baine |
| 20 | 2019-12-23 | $5,400 | Sumera Makhdoom |
| 27 | 2019-04-12 | $5,000 | Edwin Callixon |
| 27 | 2019-06-06 | $5,000 | Gregory B. Cundiff |
| 29 | 2019-06-26 | $4,000 | Matthew Schrimpf |
| 30 | 2019-04-05 | $3,600 | Jacqueline Bost |
| 31 | 2019-06-27 | $3,000 | Alan W. Wattles |
| 31 | 2019-06-30 | $3,000 | Norman Roy |
| 31 | 2019-06-30 | $3,000 | Patrick J. Kelley |
| 31 | 2019-09-12 | $3,000 | Julie A. Johnson |
| 35 | 2019-03-05 | $2,800 | Brad Mcmillin |
| 35 | 2019-03-05 | $2,800 | George W. Beck |
| 35 | 2019-03-08 | $2,800 | Charles V. Poettker |
| 35 | 2019-03-19 | $2,800 | Mark Arbeiter |
| 35 | 2019-03-22 | $2,800 | George W. Obernagel III |
| 35 | 2019-03-25 | $2,800 | Amanda Poettker |
| 35 | 2019-03-25 | $2,800 | Keith C. Poettker |
| 35 | 2019-03-25 | $2,800 | Mark C. Scoggins |
| 35 | 2019-03-27 | $2,800 | Sara Duensing |
| 35 | 2019-03-27 | $2,800 | Tait Heinemann |
| 35 | 2019-03-28 | $2,800 | Hunt Bonan |
| 35 | 2019-03-28 | $2,800 | Randall K. Jenkins |
| 35 | 2019-03-28 | $2,800 | Valerie A. Jenkins |
| 35 | 2019-03-29 | $2,800 | William Bonan |
| 35 | 2019-03-31 | $2,800 | Alison A. Carter |
| 35 | 2019-03-31 | $2,800 | James J. Holten |
| 35 | 2019-03-31 | $2,800 | Steve Carter |
| 35 | 2019-06-21 | $2,800 | Robert Bonifas |
| 35 | 2019-07-08 | $2,800 | Alexander D. Stuart |
| 35 | 2019-07-09 | $2,800 | Robert J. Dierberg |
| 35 | 2019-08-22 | $2,800 | Julie Bird |
| 35 | 2019-09-12 | $2,800 | George W. Obernagel III |
| 35 | 2019-09-12 | $2,800 | Kurt E. Johnson |
| 35 | 2019-09-12 | $2,800 | Mark Arbeiter |
| 35 | 2019-09-16 | $2,800 | Duncan Alexander |
| 35 | 2019-09-19 | $2,800 | John W. Rowe |
| 35 | 2019-09-24 | $2,800 | Barry L. Maclean |
| 35 | 2019-09-24 | $2,800 | John A. Canning Jr. |
| 35 | 2019-09-24 | $2,800 | Rita J. Canning |
| 35 | 2019-10-29 | $2,800 | Catherine Taylor Yank |
| 35 | 2019-12-17 | $2,800 | Christopher Crane |
| 35 | 2019-12-17 | $2,800 | Janet Duchossois |
| 35 | 2019-12-19 | $2,800 | Paul Singer |
| 35 | 2019-12-23 | $2,800 | Donald R. Wilson Jr. |
| 35 | 2019-12-23 | $2,800 | Lawrence Bernstein |
| 70 | 2019-03-25 | $2,700 | Richard Porter |
| 71 | 2019-03-05 | $2,600 | Mary Alice Welge |
| 71 | 2019-05-15 | $2,600 | James F. Taflinger |
| 71 | 2019-09-05 | $2,600 | Randall K. Jenkins |
| 74 | 2019-03-15 | $2,550 | Morris Lane Harvey |
| 75 | 2019-05-20 | $2,500 | Marion Oelze |
| 76 | 2019-09-10 | $2,475 | Judy A. Baine |
| 77 | 2019-07-17 | $2,250 | Fred W. Schmidt III |
| 78 | 2019-09-16 | $2,062 | Jacqueline Bost |
| 79 | 2019-04-03 | $2,000 | Jeffrey Diederich |
| 79 | 2019-04-15 | $2,000 | Jane Hayes Rader |
| 79 | 2019-05-08 | $2,000 | Sam Shim |
| 79 | 2019-05-15 | $2,000 | John W. West |
| 79 | 2019-05-20 | $2,000 | Chandra Prasad |
| 79 | 2019-06-06 | $2,000 | Larry W. Mcculley |
| 79 | 2019-06-06 | $2,000 | Norman Richter |
| 79 | 2019-06-21 | $2,000 | Daniel R. Plote |
| 79 | 2019-06-21 | $2,000 | John Kapovich Jr. |
| 79 | 2019-06-26 | $2,000 | Trevor Crabtree |
| 79 | 2019-06-28 | $2,000 | James P. Bruner |
| 79 | 2019-06-30 | $2,000 | Ronald E. Osman |
| 79 | 2019-09-19 | $2,000 | Tim Power |
| 79 | 2019-10-15 | $2,000 | James E. Mcevilly |
| 79 | 2019-12-12 | $2,000 | William Smithburg |
| 94 | 2019-12-17 | $1,800 | Craig Duchossois |
| 95 | 2019-05-30 | $1,550 | Timara Mcmillan |
| 96 | 2019-09-05 | $1,500 | Kimberly K. Donoho |
| 96 | 2019-09-24 | $1,500 | James A. Lawder Jr. |
| 96 | 2019-10-15 | $1,500 | Paul E. Wellhausen |
| 96 | 2019-12-23 | $1,500 | Bruce B. Holland |
| 100 | 2019-09-05 | $1,300 | Joshua R. Donoho |



