Brian Lovingood earned $38,100 during 2019 working for the Illinois Department of Healthcare and Family Services as an office coordinator, according to data provided by the Illinois Comptroller Office.
The average salary as an office coordinator was $52,948 in 2019.
Top 100 highest paid office coordinators in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Adrian Rojas | $89,500 |
| 2 | Susanne Bailey | $85,000 |
| 3 | Dianne Williams | $82,000 |
| 4 | Jessica Becker | $81,800 |
| 5 | Maria Rosa Lassalle Molina | $81,500 |
| 6 | Vera Sims | $80,900 |
| 7 | Ronald Babecki | $80,700 |
| 8 | Gwendolyn Green | $79,900 |
| 9 | Susan Koopman | $78,800 |
| 10 | David Perkins | $78,300 |
| 11 | Diana Hayes | $78,100 |
| 12 | Eva Rebeles | $75,400 |
| 12 | Melinda Smith | $75,400 |
| 14 | Angelique Heckard | $75,200 |
| 15 | Louise Washington | $74,500 |
| 16 | Deborah Huston | $73,200 |
| 17 | Dawn Jordan-Carey | $73,000 |
| 18 | Mark Laskowski | $72,500 |
| 19 | Dave Cook | $71,900 |
| 20 | Louise Bogan | $71,600 |
| 21 | Rachelle Buse | $71,500 |
| 22 | Kimberly Shaw | $70,900 |
| 23 | Bobbi Saathoff | $70,200 |
| 24 | Mary Zulawski | $69,600 |
| 25 | Cherilyn Barber | $69,500 |
| 26 | Jaimee Bryant | $69,300 |
| 26 | David Oller | $69,300 |
| 28 | Cynthia Smith | $69,200 |
| 29 | Peggy Thompson | $68,700 |
| 30 | Robert Dimarzio | $67,900 |
| 31 | Carrie McCowen | $67,400 |
| 32 | Janet Cook | $67,200 |
| 33 | Teresa Barker | $66,800 |
| 33 | Maiysha Doss | $66,800 |
| 35 | Kelly Peterson | $65,600 |
| 36 | Heather Chandler | $65,500 |
| 37 | Ronald Cushman | $65,400 |
| 38 | Tasha Sullivan | $65,100 |
| 39 | Kayla Strader | $65,000 |
| 40 | Cheryl Simmons | $64,800 |
| 41 | Benetta Davies | $64,700 |
| 41 | Julia Donley | $64,700 |
| 43 | Raquel Humphrey | $64,400 |
| 44 | Susan Bonansinga | $64,300 |
| 45 | Maria Alicea | $64,200 |
| 46 | Dan McGuire | $64,100 |
| 46 | Shakita Tillman | $64,100 |
| 48 | Teresa Beard | $64,000 |
| 48 | Yenetta Tolefree | $64,000 |
| 50 | Donna Elmore | $63,900 |
| 51 | Jaclyn Hines | $63,700 |
| 52 | J. Patrick Harrison | $63,500 |
| 52 | Angela Resinger | $63,500 |
| 54 | Joetta Benjamin | $63,300 |
| 54 | Connie Canterbury | $63,300 |
| 56 | Nichole Davitz | $62,900 |
| 57 | Cheryl Cameron | $62,800 |
| 57 | Emilio Lomeli | $62,800 |
| 57 | Maria Minder | $62,800 |
| 60 | Timarie Neubert | $62,700 |
| 61 | Eli Campbell | $62,600 |
| 61 | Tamera Turner | $62,600 |
| 63 | Sarah Davis | $62,500 |
| 64 | Joran Bachtold | $62,400 |
| 65 | Carla Cazares | $62,300 |
| 65 | Robert Nelson | $62,300 |
| 65 | Frederic Thomas | $62,300 |
| 68 | Sharon Gladney | $62,200 |
| 69 | Scott Robinson | $62,100 |
| 70 | Rhonda Merritt | $61,800 |
| 71 | Melissa Greer | $61,700 |
| 71 | Iris Vazquez | $61,700 |
| 73 | Charles McClung | $61,600 |
| 73 | Anthony Montgomery | $61,600 |
| 75 | Beverly Hawley | $61,400 |
| 76 | Araceli Lopez | $61,300 |
| 77 | Justin Beerup | $61,200 |
| 77 | Juana Salgado-Hernandez | $61,200 |
| 79 | Norma Renteria | $61,100 |
| 79 | Brenda Wilson | $61,100 |
| 81 | Desa Johnson | $60,800 |
| 82 | Tamulla Abbott | $60,500 |
| 83 | Alberta Walker | $60,400 |
| 84 | Debra Lindsey | $60,300 |
| 85 | Rosa Saucedo | $59,900 |
| 86 | Janett Morales-Rios | $59,700 |
| 87 | Charissa Hilst | $59,600 |
| 87 | Deana Medford | $59,600 |
| 89 | Sharon Walker | $59,500 |
| 90 | Jeffery Benjamin | $59,400 |
| 90 | Marlene Diamond | $59,400 |
| 90 | Dayle Morgan | $59,400 |
| 90 | Thomas Tozer | $59,400 |
| 94 | Yelitza Saldivar | $59,100 |
| 95 | Sara Meza | $59,000 |
| 96 | Brian Deason | $58,900 |
| 97 | Nanette Pence | $58,800 |
| 98 | Deborah Kloss | $58,700 |
| 99 | Deborah McCrary | $58,600 |
| 99 | Teresa Strawbridge | $58,600 |


