Brady Odom earned $98,600 during 2019 working for the Illinois Department of Innovation and Technology as an information systems analyst, according to data provided by the Illinois Comptroller Office.
The average salary as an information systems analyst was $112,301 in 2019.
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Keith Klockenga | $186,900 |
| 2 | James Gehrs | $181,900 |
| 3 | Brent Flesner | $172,100 |
| 4 | Brian Walton | $167,800 |
| 5 | Arshad Manzoor | $164,100 |
| 6 | Krzysztof Kordes | $162,000 |
| 7 | Beverly Huber | $161,400 |
| 8 | Justin Nierhoff | $157,700 |
| 9 | Kevin Willis | $155,900 |
| 10 | Steven Boyd | $154,800 |
| 11 | Russell Steele | $153,900 |
| 11 | Quince Wilson | $153,900 |
| 13 | Eniola Ojugbele | $151,400 |
| 14 | Scott Parker | $151,100 |
| 14 | Chad Wolfe | $151,100 |
| 16 | Andrea Finn | $150,100 |
| 17 | Muhammad Owais | $149,200 |
| 18 | Darrin Simmons | $148,700 |
| 19 | Adam Clapp | $147,700 |
| 20 | Ganesh Ganga | $147,100 |
| 21 | Cathy Kennedy-Misters | $145,800 |
| 22 | Timothy Kinkelaar | $145,300 |
| 23 | Yung-Chuan Lee | $145,200 |
| 24 | Scott Destasio | $145,100 |
| 25 | Joseph Lau | $144,700 |
| 26 | Duane Smith | $143,300 |
| 27 | Stephen Lecocq | $143,200 |
| 28 | Lori Hazelwood | $143,100 |
| 29 | Gary Selvaggio | $143,000 |
| 30 | Carl Roy | $142,200 |
| 30 | Toby Spoor | $142,200 |
| 32 | Jennifer Tuttle | $142,100 |
| 33 | Steven Creasey | $141,800 |
| 34 | Billie Berghold | $141,700 |
| 35 | Yansheng Tang | $141,400 |
| 35 | Britt Weatherford | $141,400 |
| 37 | Earl Julian | $141,300 |
| 38 | Jeffrey Hoffman | $141,000 |
| 38 | Roger Moore | $141,000 |
| 40 | Paul McDonald | $140,300 |
| 41 | Gaylen McClenagan | $140,200 |
| 42 | Michael Mitchelle | $139,700 |
| 43 | Kristine Evans | $139,300 |
| 44 | Bryon McLean | $138,800 |
| 45 | Glen Green | $138,700 |
| 45 | Levent Ozyurt | $138,700 |
| 47 | Jeffrey Jones | $138,300 |
| 47 | Jeffrey McDonald | $138,300 |
| 49 | Dane Lay | $138,000 |
| 50 | Jichuan Yin | $137,900 |
| 51 | Helena Maranville | $137,800 |
| 51 | Charles Nisbet | $137,800 |
| 51 | Kenneth Owens | $137,800 |
| 54 | David Eilering | $137,700 |
| 54 | Gurel Tokgoz | $137,700 |
| 56 | Jeffrey Emmett | $137,600 |
| 56 | Durga Gorantla | $137,600 |
| 58 | Henry Pukala | $137,500 |
| 59 | Dawn Gwinn | $137,400 |
| 59 | William Steele | $137,400 |
| 61 | Louis Elrod | $136,900 |
| 61 | Chris Shetler | $136,900 |
| 61 | Amy Trello | $136,900 |
| 64 | David Meyer | $136,800 |
| 65 | David Decker | $136,700 |
| 65 | Marilyn Kirchgesner | $136,700 |
| 67 | Christopher Watkins | $136,500 |
| 68 | Christopher Butler | $136,000 |
| 68 | Richard Smock | $136,000 |
| 70 | John Terry | $135,900 |
| 71 | Kimberly Fisk | $135,300 |
| 71 | Seshadri Iyengar | $135,300 |
| 73 | Rebekah Kamnick | $135,100 |
| 73 | Douglas Reynolds | $135,100 |
| 75 | Candida Keuchler | $134,600 |
| 76 | Aaron Schroeder | $134,500 |
| 77 | David Chesney | $134,300 |
| 78 | Andrew Sponsler | $133,900 |
| 79 | Gregory Davis | $133,800 |
| 79 | Christopher Morris | $133,800 |
| 81 | Paul Grabowski | $133,600 |
| 81 | Jeffrey Simpson | $133,600 |
| 83 | Curtis Smith | $133,500 |
| 83 | Walailuk Thongsit | $133,500 |
| 85 | Laszlo Acs | $133,400 |
| 86 | Jeffrey Radogna | $133,200 |
| 87 | Carol Anderson | $133,000 |
| 88 | Brian Innis | $132,800 |
| 89 | Byoung Kim | $132,700 |
| 90 | Muzaffer Tabag | $132,600 |
| 91 | April Poole | $132,100 |
| 92 | Jonathan Vassmer | $132,000 |
| 93 | Jeffrey Capps | $131,900 |
| 93 | Kasey Courtwright | $131,900 |
| 93 | Robert Durkin | $131,900 |
| 96 | Gregory Thomas | $131,200 |
| 97 | Michael Linkey | $131,100 |
| 98 | Chad Moore | $131,000 |
| 99 | Cary Suter | $130,900 |
| 100 | Gregory Sanders | $130,800 |



