There were 21 offenders convicted of drug crimes released on parole in Marion during 2019, according to Illinois Department of Corrections data obtained by the Carbondale Reporter.
The data shows that 19 men and two women were among the parolees. Of the parolees sentenced for drug crimes, one is a veteran, and the median age is 42. The youngest parolee was a 23-year-old man sentenced in 2018, and the oldest was a 62-year-old man sentenced in 2016.
The offender who was incarcerated the longest was Justin Shelton. He was convicted of a crime involving drugs in 2016 when he was 33 years old. He is now 37.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders in 2019 who were convicted of drug crimes.
Prisoners convicted of drug crimes paroled in 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 1,530 | 8.4% | 91.6% | 40 |
| Rockford | 104 | 10.6% | 89.4% | 37 |
| Peoria | 103 | 12.6% | 87.4% | 40 |
| Kankakee | 87 | 2.3% | 97.7% | 41 |
| Springfield | 83 | 3.6% | 96.4% | 38 |
| Joliet | 73 | 4.1% | 95.9% | 38 |
| Decatur | 66 | 16.7% | 83.3% | 36 |
| Danville | 50 | 18% | 82% | 36 |
| Bloomington | 47 | 19.1% | 80.9% | 37 |
| Quincy | 44 | 22.7% | 77.3% | 37 |
| Aurora | 39 | 20.5% | 79.5% | 37 |
| East Saint Louis | 38 | 10.5% | 89.5% | 39 |
| Pekin | 31 | 16.1% | 83.9% | 35 |
| Champaign | 27 | 14.8% | 85.2% | 38 |
| Alton | 27 | 14.8% | 85.2% | 37 |
| Elgin | 27 | 18.5% | 81.5% | 39 |
| Chicago Heights | 27 | 14.8% | 85.2% | 41 |
| Rock Island | 26 | 7.7% | 92.3% | 39 |
| Waukegan | 26 | 15.4% | 84.6% | 36 |
| Jacksonville | 25 | 16% | 84% | 36 |
| Maywood | 25 | 4% | 96% | 40 |
| Urbana | 24 | 8.3% | 91.7% | 36 |
| Charleston | 24 | 20.8% | 79.2% | 37 |
| Mount Vernon | 22 | 31.8% | 68.2% | 39 |
| Calumet City | 22 | 0% | 100% | 38 |
| Blue Island | 21 | 0% | 100% | 41 |
| Marion | 21 | 9.5% | 90.5% | 42 |
| Cicero | 19 | 15.8% | 84.2% | 38 |
| Paris | 19 | 26.3% | 73.7% | 38 |
| Granite City | 18 | 38.9% | 61.1% | 37 |
| Ottawa | 17 | 29.4% | 70.6% | 31 |
| Lawrenceville | 17 | 29.4% | 70.6% | 37 |
| Galesburg | 17 | 23.5% | 76.5% | 36 |
| Riverdale | 14 | 0% | 100% | 43 |
| Taylorville | 14 | 42.9% | 57.1% | 39 |
| Bolingbrook | 14 | 0% | 100% | 36 |
| Kewanee | 14 | 35.7% | 64.3% | 34 |
| Lincoln | 14 | 21.4% | 78.6% | 38 |
| Harvey | 14 | 7.1% | 92.9% | 47 |
| Broadview | 14 | 14.3% | 85.7% | 36 |
| Bellwood | 13 | 7.7% | 92.3% | 35 |
| Moline | 13 | 7.7% | 92.3% | 34 |
| Carmi | 13 | 7.7% | 92.3% | 40 |
| Freeport | 13 | 7.7% | 92.3% | 36 |
| Round Lake | 12 | 8.3% | 91.7% | 33 |
| Mchenry | 12 | 25% | 75% | 33 |
| Berwyn | 12 | 8.3% | 91.7% | 35 |
| East Moline | 12 | 25% | 75% | 36 |
| Centralia | 12 | 25% | 75% | 33 |
| Zion | 11 | 0% | 100% | 32 |


