There were two offenders convicted of crimes against justice released on parole in Marion during 2019, according to Illinois Department of Corrections data obtained by the Carbondale Reporter.
The data shows that both of the released offenders in Marion were men. Of these parolees, one is a veteran. The younger parolee was a 28-year-old man sentenced in 2016. The other was a 31-year-old man sentenced in 2016.
The offender who was incarcerated the longest was Joshua A. Whitehead. He was convicted of a crime against justice in 2016 when he was 24 years old. He is now 28.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders in 2019 who were convicted of crimes against justice.
Prisoners convicted of crimes against justice paroled in 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 158 | 9.5% | 90.5% | 35 |
| Rockford | 18 | 16.7% | 83.3% | 32 |
| Decatur | 11 | 0% | 100% | 38 |
| Waukegan | 7 | 0% | 100% | 32 |
| Harvey | 7 | 0% | 100% | 36 |
| Joliet | 6 | 0% | 100% | 33 |
| Danville | 5 | 0% | 100% | 36 |
| Riverdale | 5 | 0% | 100% | 32 |
| Peoria | 5 | 20% | 80% | 35 |
| Bloomington | 4 | 0% | 100% | 42 |
| Cicero | 4 | 0% | 100% | 37 |
| Kankakee | 4 | 0% | 100% | 34 |
| East Saint Louis | 4 | 25% | 75% | 34 |
| Maywood | 4 | 0% | 100% | 29 |
| Aurora | 4 | 0% | 100% | 38 |
| Rock Island | 3 | 0% | 100% | 41 |
| Bridgeview | 3 | 0% | 100% | 27 |
| Granite City | 3 | 33.3% | 66.7% | 26 |
| Moline | 3 | 33.3% | 66.7% | 35 |
| Springfield | 3 | 0% | 100% | 32 |
| Galesburg | 3 | 0% | 100% | 33 |
| Oak Park | 3 | 0% | 100% | 45 |
| Calumet City | 3 | 0% | 100% | 28 |
| Freeport | 2 | 0% | 100% | 29 |
| Elgin | 2 | 0% | 100% | 39 |
| Bellwood | 2 | 0% | 100% | 35 |
| Hazel Crest | 2 | 0% | 100% | 34 |
| Blue Island | 2 | 0% | 100% | 37 |
| Mattoon | 2 | 50% | 50% | 34 |
| Machesney Park | 2 | 0% | 100% | 42 |
| Pekin | 2 | 100% | 0% | 30 |
| Marion | 2 | 0% | 100% | 30 |
| Ottawa | 2 | 0% | 100% | 42 |
| Charleston | 2 | 50% | 50% | 34 |
| Niles | 2 | 0% | 100% | 29 |
| Rock Falls | 2 | 50% | 50% | 34 |
| Wheaton | 2 | 0% | 100% | 29 |
| Aledo | 2 | 50% | 50% | 40 |
| Harrisburg | 2 | 0% | 100% | 40 |
| El Paso | 2 | 0% | 100% | 28 |
| Broadview | 2 | 0% | 100% | 37 |
| Lincoln | 2 | 0% | 100% | 46 |
| Woodridge | 2 | 0% | 100% | 39 |
| Chrisman | 1 | 0% | 100% | 31 |
| Carrollton | 1 | 0% | 100% | 23 |
| Burbank | 1 | 100% | 0% | 38 |
| Toledo | 1 | 0% | 100% | 36 |
| Murphysboro | 1 | 0% | 100% | 42 |
| Benton | 1 | 0% | 100% | 43 |
| Capron | 1 | 0% | 100% | 29 |



